This page should give you an overview of PCMCIA Cards tested on the native
16 bit PCMCIA-Slot of an AMIGA A1200 or A600.
This list isn't ment to be complete and comes with no warranty!
If you have tested a card (successfully or not) that is not
(completely/correctly) listed here please
mail me
a short report.
It should contain a short list with the used software and hardware
(and needed patches/reworks) and detailed informatin about the card
(manufacturer, product, type, connectors, MAC, Webpage (URL) with
data,...).
Please send me Data about non-network PCMCIA Cards for the Amiga as well.
And of course I'm also interested in W-LAN Cards.
Regarding the 100 MBit Ethernet cards you could generally say that they stay far
away from the theoretical maximum speed and in practice only reach about 11 MBit.
This limitation is not caused by the Amiga. But often they use up less CPU power than comparable 10 MBit cards and usually require the cnet16.device.
NEWS:
Manufacturer | Product | Speed | Connectors | PCMCIA Type | Chip | Amiga CNet Device V1.9 | Linux M68k/APUS 2.4.20 | NetBSD amiga 1.6.2 | Notes |
3com | all |   |   |   |   | NO |   |   |   |
3C589 / 3C562D / 3C563D | 10MBit | RJ-45 |   | 3C589 | Only with 3c589.lha | NO | NO (6) | e.g. DELL 10Mbit DF63C589D | |
4lan | EP100 | 10MBit | BNC & RJ-45 |   |   | OK | OK | OK | relabled ZONET |
Abocom | Apollo RE450CT |   |   |   |   | OK |   |   |   |
Accton | EN2212 |   |   |   |   | NO |   |   |   |
EN2216 |   |   |   |   | OK | OK |   |   | |
EN2228 | 10/100MBit | RJ-45 |   | AX88x90 (?) | NO | NO | NO | DUT | |
ActionTec | FastNet PE-200 |   |   |   |   | NO (1) |   |   |   |
Allnet | ALL0140 | 10MBit | BNC & RJ-45 |   |   | OK | OK |   |   |
ALL0142+ | 10/100MBit | RJ-45 |   | AX88x90 (?) | OK (6,7) | OK (6,7) | NO (6) |   | |
Ambicon | AMB8002T |   |   |   |   |   |   | OK * | * = experimental/alpha in 1.4 |
Anycom | ECO | 10/100MBit | RJ-45 |   | DL10022 | NO (1) | NO (1) | NO |   |
Argosy | EN210BT |   |   |   |   | OK |   |   |   |
Arowana | Ethernet PCMCIA | 10MBit |   |   |   | OK |   |   |   |
Belkin |   | 10/100MBit |   |   |   |   |   |   | DUT |
Claxan | CL-FE1000 | 10/100MBit |   |   | DL10022 | NO (1) | NO (1) | NO | relabled Level One 10/100 |
CNet | CN40(BC) | 10MBit | BNC (& RJ45) |   |   | OK | OK | OK |   |
Singlepoint | 10/100MBit | RJ-45 |   | AX88x90 | OK (6,7) | OK (6,7) | NO (6) | PN 18-1B-F301, SN starting with ACV, relabled AmbiCom AMB8110 | |
Singlepoint | 10/100MBit | RJ-45 |   | AX88x90 (?) | NO | NO | NO | PN 88-OP-CEN200-AF, SN starting with AW, relabled BILLIONTON SYSTEMS, INC., DUT | |
CNF301 | 10/100MBit | RJ-45 |   | AX88x90 (?) | NO | NO | NO | DUT | |
Compaq |   | 10/100MBit | RJ-45 |   |   | NO | NO | NO | no TP-Link |
CompuShack | Baseline | 10/100MBit | RJ-45 |   |   | NO (1) | NO (5) | NO | no TP-Link, Activity LED always on |
Corega International | EtherII PCC-T 10M Ethernet LAN PC Card | 10MBit | RJ-45 |   |   | OK (7) |   |   |   |
DLink | DE-650 |   |   |   | DL10022 | NO |   | NO |   |
DE-660 |   |   |   |   | NO (1) |   | OK ? * | * = with patches | |
DE-660+ (plus) |   |   |   |   | YES | should | OK ? should |   | |
DE-670 | 10/100MBit | RJ-45 |   | AX88x90 (?) | YES |   |   |   | |
DFE-670TXD |   |   |   |   | OK (8) |   |   | probably HW A2, MAC 00:D4:FF:... | |
DFE-670TXD |   |   |   | DL10022? | NO |   |   | MAC 00:0D:88:... | |
DynaLink | L10C Combo Ethernet Adapter |   |   |   |   | OK |   |   | relabeld ABOCOM SYSTEMS |
DRP-16CT | 10MBit | BNC & RJ-45 |   |   | OK |   |   |   | |
Edimax | EP-4000A |   |   |   |   | OK |   |   |   |
Elta Medi | 8645NK | 10MBit | RJ-45 |   |   | OK | OK |   | E=m*c^2 |
E=m*c^2 | 10/100MBit | RJ-45 |   | ? 8390 ? | OK (6,7) | OK (6,7) | NO (6) | relabled Zonet | |
Fiberline | FL-4680 |   |   |   |   | OK | OK | OK | relabled Abocom |
FE1600 | 10/100MBit | RJ-45 |   |   | NO (1) | NO | NO |   | |
Genius | ME3000II(SE) | 10MBit | BNC & RJ45 |   |   | OK | OK | OK | (3) |
Gericom | Fast Ethernet | 10/100MBit | RJ-45 |   | DL10022 | NO (1) | NO (5) | NO | no TP-Link, but Activity & Link LED always on, relabled Level One 10/100 |
Grey Cell Systems | Ethernet Gold Card |   |   |   |   | OK |   |   |   |
3400 ethernet v.34 fax modem card | 10MBit | RJ-45 |   |   | NO |   |   |   | |
Hydra Systems | Amiganet |   | BNC |   |   | Only with hydrapcm.device | NO | NO | relabled IBM CCEA(3) |
IBM | CreditCard Ethernet Adapter II | 10MBit | BNC |   |   | NO | NO | NO |   |
IC Card | Ethernet |   |   |   |   | NO (1) | NO (1) | NO (1) |   |
Intel | EtherExpress PRO 10/100 | 10/100MBit | RJ48 |   |   | NO |   |   |   |
KingMax Technology | NE2000 comp. PCMCIA Card V4.1 |   |   |   |   | OK |   |   |   |
EN10-T2 R01 |   |   |   |   | NO |   |   |   | |
KTI | PF-16i 10/100 | 10/100MBit | RJ45 |   | AX88x90 (?) | OK (6,7) | OK (6,7) | NO (6) | relabled Cameo |
LanPro | NE2000 comp. |   |   |   |   | OK |   |   |   |
Level One | EPC-0100TB | 10MBit | BNC & RJ45 | I, II, III |   | OK | OK |   | looks like Edimax |
FPC-0100TX | 10/100MBit | RJ-45 |   | DL10022 | NO (1) | NO | NO (1) |   | |
LG Electronics | LPNC-10 | 10MBit | RJ-45 |   |   | OK | OK | OK |   |
LinkMate | RE-450CT |   |   |   |   | OK |   |   |   |
Linksys | EC2T | 10MBit | BNC & RJ45 | II |   | OK |   |   |   |
EC10T | 10MBit | RJ-45 |   |   | OK |   |   |   | |
PCMPC 100 EtherFast |   |   |   |   | NO (1) |   |   |   | |
LongShine | ShineNet LCS-8538 | 10/100MBit | RJ-45 |   |   | NO (1) | NO (1) | NO |   |
Megahertz | all |   |   |   |   | NO |   |   |   |
MENTOR | PCMLAN-10 | 10MBit |   |   |   | OK |   |   |   |
Microcomputer Research Inc | MrEthernet | 10MBit | BNC & RJ45 |   |   | OK |   |   |   |
Micronet | SP-122 |   |   |   |   | OK |   |   |   |
SP-125 |   |   |   |   | OK |   |   |   | |
Netax | 1200 |   |   |   |   | OK |   |   |   |
NetGear | FA411 | 10/100MBit | RJ-45 |   | AX88x90 | OK (6,7) | OK (6,7) | NO (6) | partly relabled Cameo |
FA410 | 10/100MBit | RJ-45 |   |   | OK (7) | NO (1) | OK |   | |
New Media Corporation | LiveWire Plus PCnet-ISA II |   |   |   |   | NO |   |   |   |
Ovislink | Ethernet |   |   |   |   | OK |   |   |   |
LS-PCM | 10MBit | BNC & RJ-45 |   |   | OK | OK |   | (Vers. B) | |
Pine | Ethernet |   |   |   |   | OK |   |   |   |
Planet | ENW-3502 | 10MBit | BNC & RJ45 |   |   | OK |   |   |   |
ENW-3502F | 10/100MBit | RJ-45 |   |   | NO (1) |   |   |   | |
Planex | FNW-3600-T | 10/100MBit |   |   |   | NO (1 |   |   |   |
Pretec | Ethernet PC Card | 10MBit | RJ-45 |   |   | OK |   |   |   |
PSION | Dacom Gold Card | 10MBit | BNC & RJ45 | II |   | OK *) | OK *) |   | *) TP only |
RPTI | nv401 NE2k |   |   |   |   | OK |   |   |   |
SiteCom | Site112010 | 10/100MBit | RJ45 |   |   | NO | NO |   |   |
Skyport | FE1000 | 10/100MBit | RJ-45 |   | DL10019 | NO (1) | NO (1) | NO | relabled Planex FNW-3600T, extremely slow (0.7 MBit) |
SMC | EtherEZ PC Card 8020BT/T |   |   |   |   | NO |   |   |   |
Socket Communications | I-Card AAA-1001 |   |   |   |   | OK |   |   |   |
SOHO | SOHO-EP16/CT | 10MBit | BNC & RJ45 |   |   | OK |   |   | relabled CAMEO COMMUNICATIONS (3) |
SOHO-SE220T/TC | 10MBit | BNC & RJ45 |   |   | OK |   |   |   | |
ND5100-E | 10MBit | BNC & RJ45 |   |   | OK |   |   |   | |
Surecom | EP-427(T) |   |   |   |   | OK | OK |   |   |
EP-527 |   |   |   |   | OK |   |   |   | |
Synergy | 21 S21810+ | 10/100MBit | RJ-45 |   |   | OK (6,7) | OK (6,7) | NO | relabled Bromax Communications, Ltd. |
Tamarack Microelectronics | Ethernet PCMCIA Card |   |   |   |   | OK |   |   |   |
TARGET | Ethernet | 10MBit |   |   |   | OK |   |   |   |
100M fast Ethernet PC Card |   |   |   |   | NO/Yes (2) |   |   |   | |
TopLink | ZK-TL5200 | 10MBit |   |   |   | NO |   |   | relabled Linkpro |
TRENDnet | TE100-PC16R |   |   |   | DL10022 |   |   | NO |   |
TE210CT |   |   |   |   | OK |   |   |   | |
TE202 | 10/100MBit | RJ-45 |   |   | NO (1) | NO (1) | NO | relabled Level One 10/100 | |
Trust | 100MB Network PC-Card Art. 11567 | 10/100MBit | RJ-45 |   | DL10022A | NO | NO |   | Cardinfo works |
Typhoon |   | 10/100MBit | RJ-45 |   |   | NO (1) | NO (1) | NO |   |
WLinx | FE1x00 Fast Ethernet | 10/100MBit | RJ-45 |   | AX88x90 | NO | NO | NO |   |
Xircom | all |   |   |   |   | NO |   |   |   |
33k6 modemð10/100 | 10/100MBit | RJ-45 |   |   | NO/Yes (2) |   |   |   | |
Zonet | ZEN 1010 & 1011 | 10MBit | RJ45 (11: & BNC) |   |   | OK | OK | OK |   |
Manufacturer | Card | Speed |   | PCMCIA Type | Chip | Amiga Prism Device V0.8b | Linux M68k/APUS 2.2.19 | NetBSD amiga 1.6.2 | Remark |
NetGear | MA401 |   |   |   |   | OK |   |   |   |
MA311 |   |   | ! PCI ! |   |   |   |   | DUT | |
AVAYA | GOLD ETS CARD PC24E-H-ET | 11 MBit |   |   | Lucent | OK |   |   | reported |
Manufacturer | Card | Speed | Ports | PCMCIA Type | Chip | Amiga PcCardSerial | Amiga PcMSer V0.17 | Linux M68k/APUS 2.2.19 | NetBSD amiga 1.6.2 | Remarks |
Manufacturer | Card | Speed | Ports | PCMCIA Type | Chip | Amiga CFD | Linux M68k/APUS 2.2.19 | NetBSD amiga 1.6.2 | Remarks |
Saitek | PCMCIA 4in1 |   | SD, SM, MMC, MS |   |   | OK |   |   |   |
Delock | 20 in 1 Typ 91403 |   | MS (Pro), MMC, SD, xD |   |   | OK |   |   |   |
Vivanco | 5 in 1 Typ 18256 |   | MS (Pro), MMC, SD |   |   | OK |   |   |   |
Hama | Compact Flash Typ II Adapter 56949 |   | CF |   |   | OK |   |   |   |
Manufacturer | Card | Speed | Ports | PCMCIA Type | Chip | Amiga OS 3.x | Linux M68k/APUS 2.2.19 | NetBSD amiga 1.6.2 | Remarks |
Minolta | PCMCIA Card Drive CD-10 |   | SCSI-2 |   |   | OK |   |   |   |
There were calls since it was updated on 06.09.2014.